Plastic bottle beer bottling machine (commonly known as plastic bottle beer filling machine) is a key equipment used to fill beer into plastic bottles in the beer production process.
Plastic Bottle Beer Bottling Machine DescriptionPlastic bottle beer filling machines are widely used in the beer production industry. With the continuous expansion of the beer market and the improvement of consumers’ requirements for beer quality, beer filling machines are playing an increasingly important role in improving production efficiency and ensuring product quality. At the same time, there are also various models and specifications of plastic bottle beer filling machines on the market to adapt to enterprises with different production scales and needs.
Plastic Bottle Beer Bottling Machine Detail
1. Into bottle way is air conveyor direct connection with bottle dial.
2. All 304/316 stainless steel rinse heads, water spray style inject design, more save water consumption and more clean.
3. 304/316 Stainless steel Gripper with plastic pad, ensure minimal bottle crash during washing.
4. 304/316 stainless steel washing pump make the machine more durable.
1. 304/316 Stainless steel high precision filling nozzle.
2. Filling volume adjustable in fine rank, same liquid level after filling.
3. All 304/316 stainless steel contact parts & liquid tank, fine polish, no death corner, easy to clean.
4. 304/316 stainless steel filling pump.


1. Place and capping system, electromagnetic capping heads, with burden discharge function, make sure minimum bottle crash during capping.
2. All 304/316 stainless steel construction.
3. No bottle no capping.
4. Automatic stop when lack of bottle.
5. Capping effect is stable and reliable, Defective rate ≤0.2%.
Plastic Bottle Beer Bottling Machine Parameter| Model | DCGF8-8-4 | DCGF14-12-5 | DCGF16-16-5 | DCGF20-20-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | DCGF50-50-15 |
| Production Capacity:500ml(B/H) | 2000-3000 | 3000-4000 | 4000-5000 | 5000-70000 | 8000-10000 | 10000-12000 | 14000-15000 | 16000-18000 |
| Specification | 60π | 50π | 50π | 50π | 45π | 45π | 40π | 36π |
| Filling precision | ≤±5mm(Liquid level positioning) | |||||||
| Suitable bottle | Round or square shaped bottle | |||||||
| PET Bottle | Bottle Diameter:Ф50~Ф100 Bottle Height:150mm~330mm | |||||||
| Suitable Cap Standard | Plastic Screw Cap | |||||||
| Rinsing Pressure(MPa) | 0.2~0.25 | |||||||
| Water Consumption of Rinsing(Kg/h) | 500 | 600 | 700 | 800 | 1500 | 1800 | 2500 | 3000 |
| Air Pressure(MPa) | 0.4 | |||||||
| Air Consumption(m3/min) | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.55 |
| Total Power(Kw) | 2.5 | 3 | 3.3 | 3.8 | 4.2 | 5.6 | 6.4 | 9.8 |
| Overall Dimensions(L×W×H(mm) | 1950×1450×2350 | 2260×1600×2350 | 2350×1900×2350 | 2900×2200×2400 | 3300×2300×2400 | 4100×2850×2400 | 4250×3200×2400 | 5750×3750×2400 |
| Total Weight(Kg) | 2500 | 2800 | 3000 | 4000 | 5000 | 6500 | 8000 | 9000 |
Leave a message for inquiry